SEC-sourced researchBeta
UEIC
UNIVERSAL ELECTRONICS INC
Company comparison ↗
Data passport
- CIK
- 0000101984
- Exchange
- Nasdaq
- Business activity
- — · SIC 3651
- Financial inputs
- 6/6
- Filing date
- Sep 11, 2026
- SEC registry record
- Operating company
Annual financial history
Up to three published annual periods. The chart shows financial statement amounts; missing observations are not connected. Each company chart uses its own scale; compare amounts in the table.
| Period end | Revenue | Filing date |
|---|---|---|
| December 2023 | 420,457,000.0000 | Mar 12, 2026 |
| December 2024 | 394,879,000.0000 | Mar 12, 2026 |
| December 2025 | 368,288,000.0000 | Mar 12, 2026 |
Annual periods · USD
| Period end | Revenue | Net income | Operating cash flow | Total assets | Total liabilities | Filing date |
|---|---|---|---|---|---|---|
| December 2025 | 368,288,000.0000 | -18,599,000.0000 | 23,626,000.0000 | 273,997,000.0000 | 127,813,000.0000 | Mar 12, 2026 |
| December 2024 | 394,879,000.0000 | -24,029,000.0000 | 14,822,000.0000 | 323,354,000.0000 | 170,249,000.0000 | Mar 12, 2026 |
| December 2023 | 420,457,000.0000 | -98,238,000.0000 | 25,190,000.0000 | — | — | Mar 12, 2026 |
Financial inputs behind the calculation
| Financial inputs | USD | Period end | Filing date | Form |
|---|---|---|---|---|
| RevenueRevenueFromContractWithCustomerExcludingAssessedTax | $368.29M | December 2025 | Mar 12, 2026 | 10-K |
| Previous period revenueRevenueFromContractWithCustomerExcludingAssessedTax | $394.88M | December 2024 | Mar 12, 2026 | 10-K |
| Net incomeNetIncomeLoss | -$18.6M | December 2025 | Mar 12, 2026 | 10-K |
| Operating cash flowNetCashProvidedByUsedInOperatingActivities | $23.63M | December 2025 | Mar 12, 2026 | 10-K |
| Total assetsAssets | $274M | December 2025 | Mar 12, 2026 | 10-K |
| Total liabilitiesLiabilities | $127.81M | December 2025 | Mar 12, 2026 | 10-K |
New filings
- 4UEIC · UNIVERSAL ELECTRONICS INCSep 11, 2026 · Other
- SCHEDULE 13D/AUEIC · UNIVERSAL ELECTRONICS INCSep 11, 2026 · Other
- 144/AUEIC · UNIVERSAL ELECTRONICS INCSep 10, 2026 · Other
- 4UEIC · UNIVERSAL ELECTRONICS INCSep 4, 2026 · Other
- SCHEDULE 13G/AUEIC · UNIVERSAL ELECTRONICS INCSep 4, 2026 · Other
- 4UEIC · UNIVERSAL ELECTRONICS INCSep 2, 2026 · Other
- 4UEIC · UNIVERSAL ELECTRONICS INCSep 2, 2026 · Other
- 4UEIC · UNIVERSAL ELECTRONICS INCSep 2, 2026 · Other
- 10-KUEIC · UNIVERSAL ELECTRONICS INCMar 12, 2026 · Annual